Comparison between ChocoMan Tempering cum Moulding Machines
ChocoMan Tempering cum Moulding Machines Comparison:
Specifications | ChocoMan Star | ChocoMan 15 | ChocoMan 30 | |
![]() |
![]() |
![]() |
||
Body |
|
Stainless Steel 304 food grade | Stainless Steel 304 food grade | |
Capacity of tank | 9 Kg | 15 Kg | 30 Kg | |
Vibrating Table | No | No | Yes | |
Drain Out Facility | No | No | Yes | |
Lower Arm | No | Yes | Yes | |
Speed Controller for Revolving Wheel | Yes | No | No | |
Temperature Controller | Electronic | Electronic | Electronic | |
Type | Table top | Table top | Table top | |
Size | Length -22.5 Width-19 Height-21.5 | Length-22.5 Width-21.5 Height-21.5 | Length -36 Width - 26 Height-45 | |
Weight | 25 kgs | 50 kgs | 100 kgs | |
Power Required | 1.5 KW | 2 KW | 3 KW | |
Lockable Castor Wheels | No | No | Yes | |
Electrical Connection Required | Single Phase 220V | Single Phase 220V |
Single Phase 220V or 3 Phase 440V |
|
Price ( basic ) | Rs.1,05,400.00 | Rs.1,22,100.00 |
Rs.1,94,600.00 |